Determine your pond size
For circular ponds, Diameter x Diameter x Depth x 5.9 = Total Gallons Of Water (Total Volume)
For rectangular ponds, Length x Width x Depth x 7.5 = Total Gallons Of Water (Total Volume)
Determine the fish load
Refer to the charts below to determine the appropriate products for your pond
After you’ve made your purchase of carefully-paired Clear Water Guarantee products, be sure to register by filling out the application here.
IMPORTANT! Do not install your product(s) until speaking with a CWG representative.
Pond Size (in gal.) | Filter | UV Clarifier | Pump | ||
![]() |
![]() |
![]() |
|||
<400 | <250 | - | Filtral UVC 400 | included in filter | included in filter |
<800 | <400 | - | Filtral UVC 800 | included in filter | included in filter |
<1600 | <800 | <400 | Filtral UVC 1200 | included in filter | included in filter |
Pond Size (in gal.) | Filter | UV Clarifier | Pump | ||
![]() |
![]() |
![]() |
|||
<1000 | <500 | <250 | BioPress UVC 1000 | included in filter | AquaMax Eco Classic 1200 |
<2400 | <1200 | <600 | BioPress UVC 2400 | included in filter | AquaMax Eco Classic 2700 or AquaMax Eco Premium 3000 |
<3000 | <1500 | <750 | FiltoClear 3000 | included in filter | AquaMax Eco Classic 1900 or AquaMax Eco Premium 2000 |
<4000 | <2000 | <1000 | FiltoClear 4000 | included in filter | AquaMax Eco Classic 2700 or AquaMax Eco Premium 3000 |
<8000 | <4000 | <2000 | FiltoClear 8000 | included in filter | AquaMax Eco Classic 3600 |
Pond Size (in gal.) | Filter | UV Clarifier | Pump | ||
![]() |
![]() |
![]() |
|||
<1600 | <800 | <400 | BioSmart UVC 1600 | included in filter | AquaMax Eco Classic 1200 |
<5000 | <2500 | <1250 | BioSmart 5000 | Vitronic 18 | AquaMax Eco Classic 1900 or AquaMax Eco Premium 2000 |
<10000 | <5000 | <2500 | BioSmart 10000 | Vitronic 36 | AquaMax Eco Classic 2700 or AquaMax Eco Premium 3000 |
<18000 | <9000 | <4500 | BioTec ScreenMatic2 18000 | Bitron C 55 | AquaMax Eco Classic 3600 |
<21000 | <105000 | <5250 | ProfiClear Premium Compact-M | Bitron C 55 or Bitron C 110 | AquaMax Eco Expert 6800* |
<24000 | <12000 | <6000 | BioTec ScreenMatic2 24000 | Bitron C 55 or Bitron C 110 | AquaMax Eco Premium 4000 or AquaMax Eco Expert 3600 |
<31500 | <15750 | <7875 | ProfiClear Premium Compact-L | Bitron C 110 | AquaMax Eco Expert 6800 |
<38000 | <19000 | <9500 | BioTec ScreenMatic2 38000 | Bitron C 110 | ProfiMax 7000 or AquaMax Eco Expert 6800 |
*Must adjust flow down to max. flow of filter (3300 GPH)